Mid-term February 2013 – final -
DAY 2 Feb. 11 | DAY 3 Feb. 12 | DAY 4 Feb. 13 | DAY 5 Feb. 14 | DAY 6 Feb. 15 | |||||
Math C2 I: DF in FSL's room S1-3-5 | FSL I/II/III Writing production I:NC in Art room | Math C1 I: NC in ELA's room S2-4 | Math 1 Math 2 | FSL III | FSL I/II | POP III | |||
Online math s FSL IV | FSL V | Online math s 4-5 | Math 4 Math 5 CST |
Online math s ENG IV | ENG V | ||||
Math C2 I: NC in ELA's room S2-4 | FSL I/II/III Writing Production I: SH in Art room | Math C1 I: DF in FSL's room S1-3-5 | ENG I/II | Math 3 | SCI I/II | FSL III | |||
Science IV | Computer chemistry | FSL IV | FSL V chemistry | Science IV | Computer chemistry | ||||
Cycle 2 Mr. Hamilton | Study Hall Mr. Cutler | Cycle 1 Mrs. Hamilton | English Mr. Cutler FSL Mme Fortin | Math Mr. Hamilton | |||||
Cycle 1 Mrs. Hamilton | Science Mrs. Barker | Cycle 2 Mr. Hamilton | Math Mrs. Barker | Science Mrs. Barker | |||||
ENG I/II | History III I:SH in FSL | History I/II I:GH in FSL | Science III | ENG I/II | History III | History I/II | Science III | History I/II | Science III |
History IV I:SH in FSL | Sec. 5 supervision | ENG IV | ENG V | Science IV I:SH in AB | ENG IV | ENG V | FSL IV | FSL V | |
Physical Ed. | History III I:AB in FSL | History I/II I:AB in FSL | Phys. Ed III | History I/II | ENG III | Phys. Ed I/II | ENG III | ENG I/II | Visual Arts III |
History IV I:AB in FSL | Visual Arts V Study Hall | Phys. Ed. IV | Phys. Ed. V | Science IV I:GH in AB | ERC IV | Home Ec. V Amy | Visual Arts IV | Visual Arts V |
Study Hall: SH AB
No comments:
Post a Comment